Home › Car Loan › EMI calculator
Car Loan EMI Calculator
Enter the amount, interest rate and tenure to see your monthly EMI. To use a real bank's rate, see car loan rates by bank.
Prepayment options (optional): pay extra to finish sooner
EMI at 9.5% for common amounts
| Amount | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 7 yrs |
|---|---|---|---|---|---|
| ₹3 lakh | ₹9,610 | ₹7,537 | ₹6,301 | ₹5,482 | ₹4,903 |
| ₹5 lakh | ₹16,016 | ₹12,562 | ₹10,501 | ₹9,137 | ₹8,172 |
| ₹8 lakh | ₹25,626 | ₹20,099 | ₹16,801 | ₹14,620 | ₹13,075 |
| ₹10 lakh | ₹32,033 | ₹25,123 | ₹21,002 | ₹18,275 | ₹16,344 |
| ₹15 lakh | ₹48,049 | ₹37,685 | ₹31,503 | ₹27,412 | ₹24,516 |
| ₹20 lakh | ₹64,066 | ₹50,246 | ₹42,004 | ₹36,549 | ₹32,688 |
Illustrative rate for the table only; change it in the calculator above.