Home › Home Loan › Axis Bank › ₹1 crore for 15 years
Axis Bank ₹1 crore Home Loan EMI for 15 Years
At the advertised starting rate of 8%, the EMI is about ₹95,565 a month, with total interest of about ₹72,01,738.
Source: Axis Bank official page, checked on November 2026 (2026-11-01).
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 8% (starting) | ₹95,565 | ₹72,01,738 | ₹1,72,01,738 |
| 8.5% | ₹98,474 | ₹77,25,312 | ₹1,77,25,312 |
| 9% | ₹1,01,427 | ₹82,56,799 | ₹1,82,56,799 |
| 9.5% | ₹1,04,422 | ₹87,96,044 | ₹1,87,96,044 |
| 10% | ₹1,07,461 | ₹93,42,892 | ₹1,93,42,892 |
Year-by-year repayment schedule at 8%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹3,59,785 | ₹7,86,998 | ₹11,46,783 | ₹96,40,215 |
| Year 2 | ₹3,89,647 | ₹7,57,136 | ₹11,46,783 | ₹92,50,569 |
| Year 3 | ₹4,21,987 | ₹7,24,795 | ₹11,46,783 | ₹88,28,581 |
| Year 4 | ₹4,57,012 | ₹6,89,771 | ₹11,46,783 | ₹83,71,570 |
| Year 5 | ₹4,94,944 | ₹6,51,839 | ₹11,46,783 | ₹78,76,626 |
| Year 6 | ₹5,36,024 | ₹6,10,759 | ₹11,46,783 | ₹73,40,602 |
| Year 7 | ₹5,80,513 | ₹5,66,269 | ₹11,46,783 | ₹67,60,089 |
| Year 8 | ₹6,28,696 | ₹5,18,087 | ₹11,46,783 | ₹61,31,393 |
| Year 9 | ₹6,80,877 | ₹4,65,905 | ₹11,46,783 | ₹54,50,516 |
| Year 10 | ₹7,37,390 | ₹4,09,393 | ₹11,46,783 | ₹47,13,126 |
| Year 11 | ₹7,98,593 | ₹3,48,190 | ₹11,46,783 | ₹39,14,534 |
| Year 12 | ₹8,64,875 | ₹2,81,907 | ₹11,46,783 | ₹30,49,658 |
| Year 13 | ₹9,36,660 | ₹2,10,123 | ₹11,46,783 | ₹21,12,999 |
| Year 14 | ₹10,14,402 | ₹1,32,381 | ₹11,46,783 | ₹10,98,597 |
| Year 15 | ₹10,98,597 | ₹48,186 | ₹11,46,783 | ₹0 |
Frequently asked questions
What is the EMI for a ₹1 crore Axis Bank home loan for 15 years?
At Axis Bank's starting rate of 8% the EMI is about ₹95,565 a month. If your offered rate is 9% it would be about ₹1,01,427.
How much total interest will I pay?
At 8% the total interest over 15 years is about ₹72,01,738, so you repay about ₹1,72,01,738 in all.