Home › Home Loan › Axis Bank › ₹20 lakh for 15 years
Axis Bank ₹20 lakh Home Loan EMI for 15 Years
At the advertised starting rate of 8%, the EMI is about ₹19,113 a month, with total interest of about ₹14,40,348.
Source: Axis Bank official page, checked on November 2026 (2026-11-01).
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 8% (starting) | ₹19,113 | ₹14,40,348 | ₹34,40,348 |
| 8.5% | ₹19,695 | ₹15,45,062 | ₹35,45,062 |
| 9% | ₹20,285 | ₹16,51,360 | ₹36,51,360 |
| 9.5% | ₹20,884 | ₹17,59,209 | ₹37,59,209 |
| 10% | ₹21,492 | ₹18,68,578 | ₹38,68,578 |
Year-by-year repayment schedule at 8%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹71,957 | ₹1,57,400 | ₹2,29,357 | ₹19,28,043 |
| Year 2 | ₹77,929 | ₹1,51,427 | ₹2,29,357 | ₹18,50,114 |
| Year 3 | ₹84,397 | ₹1,44,959 | ₹2,29,357 | ₹17,65,716 |
| Year 4 | ₹91,402 | ₹1,37,954 | ₹2,29,357 | ₹16,74,314 |
| Year 5 | ₹98,989 | ₹1,30,368 | ₹2,29,357 | ₹15,75,325 |
| Year 6 | ₹1,07,205 | ₹1,22,152 | ₹2,29,357 | ₹14,68,120 |
| Year 7 | ₹1,16,103 | ₹1,13,254 | ₹2,29,357 | ₹13,52,018 |
| Year 8 | ₹1,25,739 | ₹1,03,617 | ₹2,29,357 | ₹12,26,279 |
| Year 9 | ₹1,36,175 | ₹93,181 | ₹2,29,357 | ₹10,90,103 |
| Year 10 | ₹1,47,478 | ₹81,879 | ₹2,29,357 | ₹9,42,625 |
| Year 11 | ₹1,59,719 | ₹69,638 | ₹2,29,357 | ₹7,82,907 |
| Year 12 | ₹1,72,975 | ₹56,381 | ₹2,29,357 | ₹6,09,932 |
| Year 13 | ₹1,87,332 | ₹42,025 | ₹2,29,357 | ₹4,22,600 |
| Year 14 | ₹2,02,880 | ₹26,476 | ₹2,29,357 | ₹2,19,719 |
| Year 15 | ₹2,19,719 | ₹9,637 | ₹2,29,357 | ₹0 |
Frequently asked questions
What is the EMI for a ₹20 lakh Axis Bank home loan for 15 years?
At Axis Bank's starting rate of 8% the EMI is about ₹19,113 a month. If your offered rate is 9% it would be about ₹20,285.
How much total interest will I pay?
At 8% the total interest over 15 years is about ₹14,40,348, so you repay about ₹34,40,348 in all.