Home › Home Loan › Axis Bank › ₹50 lakh for 15 years
Axis Bank ₹50 lakh Home Loan EMI for 15 Years
At the advertised starting rate of 8%, the EMI is about ₹47,783 a month, with total interest of about ₹36,00,869.
Source: Axis Bank official page, checked on November 2026 (2026-11-01).
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 8% (starting) | ₹47,783 | ₹36,00,869 | ₹86,00,869 |
| 8.5% | ₹49,237 | ₹38,62,656 | ₹88,62,656 |
| 9% | ₹50,713 | ₹41,28,399 | ₹91,28,399 |
| 9.5% | ₹52,211 | ₹43,98,022 | ₹93,98,022 |
| 10% | ₹53,730 | ₹46,71,446 | ₹96,71,446 |
Year-by-year repayment schedule at 8%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹1,79,892 | ₹3,93,499 | ₹5,73,391 | ₹48,20,108 |
| Year 2 | ₹1,94,823 | ₹3,78,568 | ₹5,73,391 | ₹46,25,284 |
| Year 3 | ₹2,10,994 | ₹3,62,398 | ₹5,73,391 | ₹44,14,291 |
| Year 4 | ₹2,28,506 | ₹3,44,885 | ₹5,73,391 | ₹41,85,785 |
| Year 5 | ₹2,47,472 | ₹3,25,919 | ₹5,73,391 | ₹39,38,313 |
| Year 6 | ₹2,68,012 | ₹3,05,379 | ₹5,73,391 | ₹36,70,301 |
| Year 7 | ₹2,90,257 | ₹2,83,135 | ₹5,73,391 | ₹33,80,044 |
| Year 8 | ₹3,14,348 | ₹2,59,043 | ₹5,73,391 | ₹30,65,697 |
| Year 9 | ₹3,40,439 | ₹2,32,953 | ₹5,73,391 | ₹27,25,258 |
| Year 10 | ₹3,68,695 | ₹2,04,696 | ₹5,73,391 | ₹23,56,563 |
| Year 11 | ₹3,99,296 | ₹1,74,095 | ₹5,73,391 | ₹19,57,267 |
| Year 12 | ₹4,32,438 | ₹1,40,954 | ₹5,73,391 | ₹15,24,829 |
| Year 13 | ₹4,68,330 | ₹1,05,061 | ₹5,73,391 | ₹10,56,499 |
| Year 14 | ₹5,07,201 | ₹66,190 | ₹5,73,391 | ₹5,49,298 |
| Year 15 | ₹5,49,298 | ₹24,093 | ₹5,73,391 | ₹0 |
Frequently asked questions
What is the EMI for a ₹50 lakh Axis Bank home loan for 15 years?
At Axis Bank's starting rate of 8% the EMI is about ₹47,783 a month. If your offered rate is 9% it would be about ₹50,713.
How much total interest will I pay?
At 8% the total interest over 15 years is about ₹36,00,869, so you repay about ₹86,00,869 in all.