Home › Home Loan › Axis Bank › ₹75 lakh for 15 years
Axis Bank ₹75 lakh Home Loan EMI for 15 Years
At the advertised starting rate of 8%, the EMI is about ₹71,674 a month, with total interest of about ₹54,01,303.
Source: Axis Bank official page, checked on November 2026 (2026-11-01).
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 8% (starting) | ₹71,674 | ₹54,01,303 | ₹1,29,01,303 |
| 8.5% | ₹73,855 | ₹57,93,984 | ₹1,32,93,984 |
| 9% | ₹76,070 | ₹61,92,599 | ₹1,36,92,599 |
| 9.5% | ₹78,317 | ₹65,97,033 | ₹1,40,97,033 |
| 10% | ₹80,595 | ₹70,07,169 | ₹1,45,07,169 |
Year-by-year repayment schedule at 8%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹2,69,839 | ₹5,90,248 | ₹8,60,087 | ₹72,30,161 |
| Year 2 | ₹2,92,235 | ₹5,67,852 | ₹8,60,087 | ₹69,37,926 |
| Year 3 | ₹3,16,490 | ₹5,43,597 | ₹8,60,087 | ₹66,21,436 |
| Year 4 | ₹3,42,759 | ₹5,17,328 | ₹8,60,087 | ₹62,78,677 |
| Year 5 | ₹3,71,208 | ₹4,88,879 | ₹8,60,087 | ₹59,07,470 |
| Year 6 | ₹4,02,018 | ₹4,58,069 | ₹8,60,087 | ₹55,05,452 |
| Year 7 | ₹4,35,385 | ₹4,24,702 | ₹8,60,087 | ₹50,70,067 |
| Year 8 | ₹4,71,522 | ₹3,88,565 | ₹8,60,087 | ₹45,98,545 |
| Year 9 | ₹5,10,658 | ₹3,49,429 | ₹8,60,087 | ₹40,87,887 |
| Year 10 | ₹5,53,042 | ₹3,07,045 | ₹8,60,087 | ₹35,34,845 |
| Year 11 | ₹5,98,944 | ₹2,61,142 | ₹8,60,087 | ₹29,35,900 |
| Year 12 | ₹6,48,657 | ₹2,11,430 | ₹8,60,087 | ₹22,87,244 |
| Year 13 | ₹7,02,495 | ₹1,57,592 | ₹8,60,087 | ₹15,84,749 |
| Year 14 | ₹7,60,801 | ₹99,285 | ₹8,60,087 | ₹8,23,948 |
| Year 15 | ₹8,23,948 | ₹36,139 | ₹8,60,087 | ₹0 |
Frequently asked questions
What is the EMI for a ₹75 lakh Axis Bank home loan for 15 years?
At Axis Bank's starting rate of 8% the EMI is about ₹71,674 a month. If your offered rate is 9% it would be about ₹76,070.
How much total interest will I pay?
At 8% the total interest over 15 years is about ₹54,01,303, so you repay about ₹1,29,01,303 in all.