Home › Home Loan › HDFC Bank › ₹50 lakh for 15 years
HDFC Bank ₹50 lakh Home Loan EMI for 15 Years
At the advertised starting rate of 8.5%, the EMI is about ₹49,237 a month, with total interest of about ₹38,62,656.
Source: HDFC Bank official page, checked on November 2026 (2026-11-01).
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 8.5% (starting) | ₹49,237 | ₹38,62,656 | ₹88,62,656 |
| 9% | ₹50,713 | ₹41,28,399 | ₹91,28,399 |
| 9.5% | ₹52,211 | ₹43,98,022 | ₹93,98,022 |
| 10% | ₹53,730 | ₹46,71,446 | ₹96,71,446 |
| 10.5% | ₹55,270 | ₹49,48,590 | ₹99,48,590 |
Year-by-year repayment schedule at 8.5%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹1,72,460 | ₹4,18,384 | ₹5,90,844 | ₹48,27,540 |
| Year 2 | ₹1,87,704 | ₹4,03,140 | ₹5,90,844 | ₹46,39,837 |
| Year 3 | ₹2,04,295 | ₹3,86,549 | ₹5,90,844 | ₹44,35,542 |
| Year 4 | ₹2,22,353 | ₹3,68,491 | ₹5,90,844 | ₹42,13,189 |
| Year 5 | ₹2,42,007 | ₹3,48,837 | ₹5,90,844 | ₹39,71,182 |
| Year 6 | ₹2,63,398 | ₹3,27,446 | ₹5,90,844 | ₹37,07,784 |
| Year 7 | ₹2,86,680 | ₹3,04,164 | ₹5,90,844 | ₹34,21,105 |
| Year 8 | ₹3,12,020 | ₹2,78,824 | ₹5,90,844 | ₹31,09,085 |
| Year 9 | ₹3,39,599 | ₹2,51,244 | ₹5,90,844 | ₹27,69,485 |
| Year 10 | ₹3,69,617 | ₹2,21,227 | ₹5,90,844 | ₹23,99,869 |
| Year 11 | ₹4,02,288 | ₹1,88,556 | ₹5,90,844 | ₹19,97,581 |
| Year 12 | ₹4,37,846 | ₹1,52,997 | ₹5,90,844 | ₹15,59,735 |
| Year 13 | ₹4,76,548 | ₹1,14,296 | ₹5,90,844 | ₹10,83,187 |
| Year 14 | ₹5,18,670 | ₹72,173 | ₹5,90,844 | ₹5,64,516 |
| Year 15 | ₹5,64,516 | ₹26,328 | ₹5,90,844 | ₹0 |
Frequently asked questions
What is the EMI for a ₹50 lakh HDFC Bank home loan for 15 years?
At HDFC Bank's starting rate of 8.5% the EMI is about ₹49,237 a month. If your offered rate is 9.5% it would be about ₹52,211.
How much total interest will I pay?
At 8.5% the total interest over 15 years is about ₹38,62,656, so you repay about ₹88,62,656 in all.