Home › Home Loan › HDFC Bank › ₹75 lakh for 15 years
HDFC Bank ₹75 lakh Home Loan EMI for 15 Years
At the advertised starting rate of 8.5%, the EMI is about ₹73,855 a month, with total interest of about ₹57,93,984.
Source: HDFC Bank official page, checked on November 2026 (2026-11-01).
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 8.5% (starting) | ₹73,855 | ₹57,93,984 | ₹1,32,93,984 |
| 9% | ₹76,070 | ₹61,92,599 | ₹1,36,92,599 |
| 9.5% | ₹78,317 | ₹65,97,033 | ₹1,40,97,033 |
| 10% | ₹80,595 | ₹70,07,169 | ₹1,45,07,169 |
| 10.5% | ₹82,905 | ₹74,22,885 | ₹1,49,22,885 |
Year-by-year repayment schedule at 8.5%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹2,58,690 | ₹6,27,576 | ₹8,86,266 | ₹72,41,310 |
| Year 2 | ₹2,81,555 | ₹6,04,710 | ₹8,86,266 | ₹69,59,755 |
| Year 3 | ₹3,06,442 | ₹5,79,823 | ₹8,86,266 | ₹66,53,313 |
| Year 4 | ₹3,33,529 | ₹5,52,737 | ₹8,86,266 | ₹63,19,784 |
| Year 5 | ₹3,63,010 | ₹5,23,256 | ₹8,86,266 | ₹59,56,774 |
| Year 6 | ₹3,95,097 | ₹4,91,169 | ₹8,86,266 | ₹55,61,677 |
| Year 7 | ₹4,30,020 | ₹4,56,246 | ₹8,86,266 | ₹51,31,657 |
| Year 8 | ₹4,68,030 | ₹4,18,236 | ₹8,86,266 | ₹46,63,627 |
| Year 9 | ₹5,09,399 | ₹3,76,866 | ₹8,86,266 | ₹41,54,228 |
| Year 10 | ₹5,54,425 | ₹3,31,840 | ₹8,86,266 | ₹35,99,803 |
| Year 11 | ₹6,03,432 | ₹2,82,834 | ₹8,86,266 | ₹29,96,371 |
| Year 12 | ₹6,56,769 | ₹2,29,496 | ₹8,86,266 | ₹23,39,602 |
| Year 13 | ₹7,14,822 | ₹1,71,444 | ₹8,86,266 | ₹16,24,780 |
| Year 14 | ₹7,78,006 | ₹1,08,260 | ₹8,86,266 | ₹8,46,774 |
| Year 15 | ₹8,46,774 | ₹39,491 | ₹8,86,266 | ₹0 |
Frequently asked questions
What is the EMI for a ₹75 lakh HDFC Bank home loan for 15 years?
At HDFC Bank's starting rate of 8.5% the EMI is about ₹73,855 a month. If your offered rate is 9.5% it would be about ₹78,317.
How much total interest will I pay?
At 8.5% the total interest over 15 years is about ₹57,93,984, so you repay about ₹1,32,93,984 in all.