Home › Home Loan › IDFC FIRST Bank › ₹20 lakh for 15 years
IDFC FIRST Bank ₹20 lakh Home Loan EMI for 15 Years
At the advertised starting rate of 7.75%, the EMI is about ₹18,826 a month, with total interest of about ₹13,88,593.
Source: IDFC FIRST Bank official page, checked on November 2026 (2026-11-01).
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 7.75% (starting) | ₹18,826 | ₹13,88,593 | ₹33,88,593 |
| 8.25% | ₹19,403 | ₹14,92,505 | ₹34,92,505 |
| 8.75% | ₹19,989 | ₹15,98,015 | ₹35,98,015 |
| 9.25% | ₹20,584 | ₹17,05,092 | ₹37,05,092 |
| 9.75% | ₹21,187 | ₹18,13,706 | ₹38,13,706 |
Year-by-year repayment schedule at 7.75%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹73,480 | ₹1,52,426 | ₹2,25,906 | ₹19,26,520 |
| Year 2 | ₹79,381 | ₹1,46,525 | ₹2,25,906 | ₹18,47,139 |
| Year 3 | ₹85,757 | ₹1,40,150 | ₹2,25,906 | ₹17,61,382 |
| Year 4 | ₹92,644 | ₹1,33,262 | ₹2,25,906 | ₹16,68,738 |
| Year 5 | ₹1,00,084 | ₹1,25,822 | ₹2,25,906 | ₹15,68,654 |
| Year 6 | ₹1,08,123 | ₹1,17,784 | ₹2,25,906 | ₹14,60,531 |
| Year 7 | ₹1,16,806 | ₹1,09,100 | ₹2,25,906 | ₹13,43,725 |
| Year 8 | ₹1,26,187 | ₹99,719 | ₹2,25,906 | ₹12,17,538 |
| Year 9 | ₹1,36,322 | ₹89,584 | ₹2,25,906 | ₹10,81,216 |
| Year 10 | ₹1,47,270 | ₹78,636 | ₹2,25,906 | ₹9,33,946 |
| Year 11 | ₹1,59,098 | ₹66,808 | ₹2,25,906 | ₹7,74,848 |
| Year 12 | ₹1,71,875 | ₹54,031 | ₹2,25,906 | ₹6,02,973 |
| Year 13 | ₹1,85,679 | ₹40,227 | ₹2,25,906 | ₹4,17,294 |
| Year 14 | ₹2,00,592 | ₹25,314 | ₹2,25,906 | ₹2,16,702 |
| Year 15 | ₹2,16,702 | ₹9,204 | ₹2,25,906 | ₹0 |
Frequently asked questions
What is the EMI for a ₹20 lakh IDFC FIRST Bank home loan for 15 years?
At IDFC FIRST Bank's starting rate of 7.75% the EMI is about ₹18,826 a month. If your offered rate is 8.75% it would be about ₹19,989.
How much total interest will I pay?
At 7.75% the total interest over 15 years is about ₹13,88,593, so you repay about ₹33,88,593 in all.