Home › Home Loan › IDFC FIRST Bank › ₹50 lakh for 15 years
IDFC FIRST Bank ₹50 lakh Home Loan EMI for 15 Years
At the advertised starting rate of 7.75%, the EMI is about ₹47,064 a month, with total interest of about ₹34,71,482.
Source: IDFC FIRST Bank official page, checked on November 2026 (2026-11-01).
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 7.75% (starting) | ₹47,064 | ₹34,71,482 | ₹84,71,482 |
| 8.25% | ₹48,507 | ₹37,31,263 | ₹87,31,263 |
| 8.75% | ₹49,972 | ₹39,95,038 | ₹89,95,038 |
| 9.25% | ₹51,460 | ₹42,62,731 | ₹92,62,731 |
| 9.75% | ₹52,968 | ₹45,34,264 | ₹95,34,264 |
Year-by-year repayment schedule at 7.75%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹1,83,700 | ₹3,81,066 | ₹5,64,765 | ₹48,16,300 |
| Year 2 | ₹1,98,453 | ₹3,66,312 | ₹5,64,765 | ₹46,17,847 |
| Year 3 | ₹2,14,391 | ₹3,50,374 | ₹5,64,765 | ₹44,03,456 |
| Year 4 | ₹2,31,610 | ₹3,33,156 | ₹5,64,765 | ₹41,71,846 |
| Year 5 | ₹2,50,211 | ₹3,14,554 | ₹5,64,765 | ₹39,21,635 |
| Year 6 | ₹2,70,306 | ₹2,94,459 | ₹5,64,765 | ₹36,51,329 |
| Year 7 | ₹2,92,015 | ₹2,72,750 | ₹5,64,765 | ₹33,59,313 |
| Year 8 | ₹3,15,468 | ₹2,49,297 | ₹5,64,765 | ₹30,43,845 |
| Year 9 | ₹3,40,804 | ₹2,23,961 | ₹5,64,765 | ₹27,03,041 |
| Year 10 | ₹3,68,175 | ₹1,96,590 | ₹5,64,765 | ₹23,34,865 |
| Year 11 | ₹3,97,745 | ₹1,67,021 | ₹5,64,765 | ₹19,37,121 |
| Year 12 | ₹4,29,689 | ₹1,35,077 | ₹5,64,765 | ₹15,07,432 |
| Year 13 | ₹4,64,198 | ₹1,00,567 | ₹5,64,765 | ₹10,43,234 |
| Year 14 | ₹5,01,479 | ₹63,286 | ₹5,64,765 | ₹5,41,755 |
| Year 15 | ₹5,41,755 | ₹23,011 | ₹5,64,765 | ₹0 |
Frequently asked questions
What is the EMI for a ₹50 lakh IDFC FIRST Bank home loan for 15 years?
At IDFC FIRST Bank's starting rate of 7.75% the EMI is about ₹47,064 a month. If your offered rate is 8.75% it would be about ₹49,972.
How much total interest will I pay?
At 7.75% the total interest over 15 years is about ₹34,71,482, so you repay about ₹84,71,482 in all.