Home › Home Loan › IDFC FIRST Bank › ₹75 lakh for 15 years
IDFC FIRST Bank ₹75 lakh Home Loan EMI for 15 Years
At the advertised starting rate of 7.75%, the EMI is about ₹70,596 a month, with total interest of about ₹52,07,223.
Source: IDFC FIRST Bank official page, checked on November 2026 (2026-11-01).
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 7.75% (starting) | ₹70,596 | ₹52,07,223 | ₹1,27,07,223 |
| 8.25% | ₹72,761 | ₹55,96,895 | ₹1,30,96,895 |
| 8.75% | ₹74,959 | ₹59,92,557 | ₹1,34,92,557 |
| 9.25% | ₹77,189 | ₹63,94,096 | ₹1,38,94,096 |
| 9.75% | ₹79,452 | ₹68,01,396 | ₹1,43,01,396 |
Year-by-year repayment schedule at 7.75%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹2,75,549 | ₹5,71,599 | ₹8,47,148 | ₹72,24,451 |
| Year 2 | ₹2,97,680 | ₹5,49,469 | ₹8,47,148 | ₹69,26,771 |
| Year 3 | ₹3,21,587 | ₹5,25,561 | ₹8,47,148 | ₹66,05,184 |
| Year 4 | ₹3,47,415 | ₹4,99,733 | ₹8,47,148 | ₹62,57,769 |
| Year 5 | ₹3,75,317 | ₹4,71,831 | ₹8,47,148 | ₹58,82,452 |
| Year 6 | ₹4,05,460 | ₹4,41,689 | ₹8,47,148 | ₹54,76,993 |
| Year 7 | ₹4,38,023 | ₹4,09,125 | ₹8,47,148 | ₹50,38,970 |
| Year 8 | ₹4,73,202 | ₹3,73,946 | ₹8,47,148 | ₹45,65,767 |
| Year 9 | ₹5,11,206 | ₹3,35,942 | ₹8,47,148 | ₹40,54,561 |
| Year 10 | ₹5,52,263 | ₹2,94,885 | ₹8,47,148 | ₹35,02,298 |
| Year 11 | ₹5,96,617 | ₹2,50,531 | ₹8,47,148 | ₹29,05,681 |
| Year 12 | ₹6,44,533 | ₹2,02,615 | ₹8,47,148 | ₹22,61,148 |
| Year 13 | ₹6,96,297 | ₹1,50,851 | ₹8,47,148 | ₹15,64,851 |
| Year 14 | ₹7,52,219 | ₹94,929 | ₹8,47,148 | ₹8,12,632 |
| Year 15 | ₹8,12,632 | ₹34,516 | ₹8,47,148 | ₹0 |
Frequently asked questions
What is the EMI for a ₹75 lakh IDFC FIRST Bank home loan for 15 years?
At IDFC FIRST Bank's starting rate of 7.75% the EMI is about ₹70,596 a month. If your offered rate is 8.75% it would be about ₹74,959.
How much total interest will I pay?
At 7.75% the total interest over 15 years is about ₹52,07,223, so you repay about ₹1,27,07,223 in all.