Home › Home Loan › Kotak Mahindra Bank › ₹50 lakh for 15 years
Kotak Mahindra Bank ₹50 lakh Home Loan EMI for 15 Years
At the advertised starting rate of 7.6%, the EMI is about ₹46,635 a month, with total interest of about ₹33,94,337.
Source: Kotak Mahindra Bank official page, checked on November 2026 (2026-11-01).
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 7.6% (starting) | ₹46,635 | ₹33,94,337 | ₹83,94,337 |
| 8.1% | ₹48,072 | ₹36,52,906 | ₹86,52,906 |
| 8.6% | ₹49,531 | ₹39,15,491 | ₹89,15,491 |
| 9.1% | ₹51,011 | ₹41,82,016 | ₹91,82,016 |
| 9.6% | ₹52,513 | ₹44,52,405 | ₹94,52,405 |
Year-by-year repayment schedule at 7.6%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹1,86,013 | ₹3,73,609 | ₹5,59,622 | ₹48,13,987 |
| Year 2 | ₹2,00,653 | ₹3,58,969 | ₹5,59,622 | ₹46,13,333 |
| Year 3 | ₹2,16,446 | ₹3,43,177 | ₹5,59,622 | ₹43,96,888 |
| Year 4 | ₹2,33,481 | ₹3,26,142 | ₹5,59,622 | ₹41,63,407 |
| Year 5 | ₹2,51,857 | ₹3,07,766 | ₹5,59,622 | ₹39,11,551 |
| Year 6 | ₹2,71,679 | ₹2,87,944 | ₹5,59,622 | ₹36,39,872 |
| Year 7 | ₹2,93,061 | ₹2,66,562 | ₹5,59,622 | ₹33,46,811 |
| Year 8 | ₹3,16,126 | ₹2,43,497 | ₹5,59,622 | ₹30,30,685 |
| Year 9 | ₹3,41,006 | ₹2,18,616 | ₹5,59,622 | ₹26,89,679 |
| Year 10 | ₹3,67,845 | ₹1,91,778 | ₹5,59,622 | ₹23,21,834 |
| Year 11 | ₹3,96,796 | ₹1,62,827 | ₹5,59,622 | ₹19,25,038 |
| Year 12 | ₹4,28,025 | ₹1,31,597 | ₹5,59,622 | ₹14,97,013 |
| Year 13 | ₹4,61,712 | ₹97,910 | ₹5,59,622 | ₹10,35,301 |
| Year 14 | ₹4,98,051 | ₹61,571 | ₹5,59,622 | ₹5,37,250 |
| Year 15 | ₹5,37,250 | ₹22,373 | ₹5,59,622 | ₹0 |
Frequently asked questions
What is the EMI for a ₹50 lakh Kotak Mahindra Bank home loan for 15 years?
At Kotak Mahindra Bank's starting rate of 7.6% the EMI is about ₹46,635 a month. If your offered rate is 8.6% it would be about ₹49,531.
How much total interest will I pay?
At 7.6% the total interest over 15 years is about ₹33,94,337, so you repay about ₹83,94,337 in all.