Home › Personal Loan › EMI calculator
Personal Loan EMI Calculator
Enter the amount, interest rate and tenure to see your monthly EMI. To use a real bank's rate, see personal loan rates by bank.
Prepayment options (optional): pay extra to finish sooner
EMI at 12% for common amounts
| Amount | 1 yrs | 2 yrs | 3 yrs | 4 yrs | 5 yrs |
|---|---|---|---|---|---|
| ₹1 lakh | ₹8,885 | ₹4,707 | ₹3,321 | ₹2,633 | ₹2,224 |
| ₹2 lakh | ₹17,770 | ₹9,415 | ₹6,643 | ₹5,267 | ₹4,449 |
| ₹3 lakh | ₹26,655 | ₹14,122 | ₹9,964 | ₹7,900 | ₹6,673 |
| ₹5 lakh | ₹44,424 | ₹23,537 | ₹16,607 | ₹13,167 | ₹11,122 |
| ₹10 lakh | ₹88,849 | ₹47,073 | ₹33,214 | ₹26,334 | ₹22,244 |
| ₹15 lakh | ₹1,33,273 | ₹70,610 | ₹49,821 | ₹39,501 | ₹33,367 |
Illustrative rate for the table only; change it in the calculator above.