Home › Education Loan › State Bank of India › ₹10 lakh for 10 years
State Bank of India ₹10 lakh Education Loan EMI for 10 Years
At the advertised starting rate of 7%, the EMI is about ₹11,611 a month, with total interest of about ₹3,93,302.
Source: State Bank of India official page, checked 2 November 2026.
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 7% (starting) | ₹11,611 | ₹3,93,302 | ₹13,93,302 |
| 7.5% | ₹11,870 | ₹4,24,421 | ₹14,24,421 |
| 8% | ₹12,133 | ₹4,55,931 | ₹14,55,931 |
| 8.5% | ₹12,399 | ₹4,87,828 | ₹14,87,828 |
| 9% | ₹12,668 | ₹5,20,109 | ₹15,20,109 |
Year-by-year repayment schedule at 7%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹71,598 | ₹67,732 | ₹1,39,330 | ₹9,28,402 |
| Year 2 | ₹76,774 | ₹62,556 | ₹1,39,330 | ₹8,51,627 |
| Year 3 | ₹82,324 | ₹57,006 | ₹1,39,330 | ₹7,69,303 |
| Year 4 | ₹88,275 | ₹51,055 | ₹1,39,330 | ₹6,81,028 |
| Year 5 | ₹94,657 | ₹44,673 | ₹1,39,330 | ₹5,86,371 |
| Year 6 | ₹1,01,500 | ₹37,831 | ₹1,39,330 | ₹4,84,871 |
| Year 7 | ₹1,08,837 | ₹30,493 | ₹1,39,330 | ₹3,76,034 |
| Year 8 | ₹1,16,705 | ₹22,625 | ₹1,39,330 | ₹2,59,329 |
| Year 9 | ₹1,25,141 | ₹14,189 | ₹1,39,330 | ₹1,34,188 |
| Year 10 | ₹1,34,188 | ₹5,142 | ₹1,39,330 | ₹0 |
Frequently asked questions
What is the EMI for a ₹10 lakh State Bank of India education loan for 10 years?
At State Bank of India's starting rate of 7% the EMI is about ₹11,611 a month. If your offered rate is 8% it would be about ₹12,133.
How much total interest will I pay?
At 7% the total interest over 10 years is about ₹3,93,302, so you repay about ₹13,93,302 in all.