Home › Home Loan › EMI calculator
Home Loan EMI Calculator
Enter the amount, interest rate and tenure to see your monthly EMI. To use a real bank's rate, see home loan rates by bank.
Prepayment options (optional): pay extra to finish sooner
EMI at 8.5% for common amounts
| Amount | 10 yrs | 15 yrs | 20 yrs | 25 yrs | 30 yrs |
|---|---|---|---|---|---|
| ₹10 lakh | ₹12,399 | ₹9,847 | ₹8,678 | ₹8,052 | ₹7,689 |
| ₹20 lakh | ₹24,797 | ₹19,695 | ₹17,356 | ₹16,105 | ₹15,378 |
| ₹30 lakh | ₹37,196 | ₹29,542 | ₹26,035 | ₹24,157 | ₹23,067 |
| ₹50 lakh | ₹61,993 | ₹49,237 | ₹43,391 | ₹40,261 | ₹38,446 |
| ₹75 lakh | ₹92,989 | ₹73,855 | ₹65,087 | ₹60,392 | ₹57,669 |
| ₹1 crore | ₹1,23,986 | ₹98,474 | ₹86,782 | ₹80,523 | ₹76,891 |
Illustrative rate for the table only; change it in the calculator above.
Home loan calculators
Home loan EMI calculatorHome loan eligibility calculatorHome loan prepayment calculatorHome loan balance transfer calculatorHome loan amortization schedule