Home › Education Loan › Union Bank of India › ₹10 lakh for 15 years
Union Bank of India ₹10 lakh Education Loan EMI for 15 Years
At the advertised starting rate of 7.35%, the EMI is about ₹9,185 a month, with total interest of about ₹6,53,316.
Source: Union Bank of India official page, checked 2 November 2026.
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 7.35% (starting) | ₹9,185 | ₹6,53,316 | ₹16,53,316 |
| 7.85% | ₹9,470 | ₹7,04,623 | ₹17,04,623 |
| 8.35% | ₹9,760 | ₹7,56,740 | ₹17,56,740 |
| 8.85% | ₹10,054 | ₹8,09,653 | ₹18,09,653 |
| 9.35% | ₹10,352 | ₹8,63,347 | ₹18,63,347 |
Year-by-year repayment schedule at 7.35%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹37,984 | ₹72,237 | ₹1,10,221 | ₹9,62,016 |
| Year 2 | ₹40,872 | ₹69,350 | ₹1,10,221 | ₹9,21,145 |
| Year 3 | ₹43,979 | ₹66,242 | ₹1,10,221 | ₹8,77,166 |
| Year 4 | ₹47,322 | ₹62,899 | ₹1,10,221 | ₹8,29,843 |
| Year 5 | ₹50,920 | ₹59,301 | ₹1,10,221 | ₹7,78,923 |
| Year 6 | ₹54,792 | ₹55,429 | ₹1,10,221 | ₹7,24,132 |
| Year 7 | ₹58,957 | ₹51,264 | ₹1,10,221 | ₹6,65,174 |
| Year 8 | ₹63,440 | ₹46,781 | ₹1,10,221 | ₹6,01,735 |
| Year 9 | ₹68,263 | ₹41,958 | ₹1,10,221 | ₹5,33,472 |
| Year 10 | ₹73,453 | ₹36,768 | ₹1,10,221 | ₹4,60,019 |
| Year 11 | ₹79,037 | ₹31,184 | ₹1,10,221 | ₹3,80,982 |
| Year 12 | ₹85,046 | ₹25,175 | ₹1,10,221 | ₹2,95,936 |
| Year 13 | ₹91,512 | ₹18,709 | ₹1,10,221 | ₹2,04,425 |
| Year 14 | ₹98,469 | ₹11,752 | ₹1,10,221 | ₹1,05,955 |
| Year 15 | ₹1,05,955 | ₹4,266 | ₹1,10,221 | ₹0 |
Frequently asked questions
What is the EMI for a ₹10 lakh Union Bank of India education loan for 15 years?
At Union Bank of India's starting rate of 7.35% the EMI is about ₹9,185 a month. If your offered rate is 8.35% it would be about ₹9,760.
How much total interest will I pay?
At 7.35% the total interest over 15 years is about ₹6,53,316, so you repay about ₹16,53,316 in all.