Home › Education Loan › Federal Bank › ₹10 lakh for 10 years
Federal Bank ₹10 lakh Education Loan EMI for 10 Years
At the advertised starting rate of 9.75%, the EMI is about ₹13,077 a month, with total interest of about ₹5,69,243.
Source: Federal Bank official page, checked 2 November 2026.
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 9.75% (starting) | ₹13,077 | ₹5,69,243 | ₹15,69,243 |
| 10.25% | ₹13,354 | ₹6,02,468 | ₹16,02,468 |
| 10.75% | ₹13,634 | ₹6,36,064 | ₹16,36,064 |
| 11.25% | ₹13,917 | ₹6,70,027 | ₹16,70,027 |
| 11.75% | ₹14,203 | ₹7,04,354 | ₹17,04,354 |
Year-by-year repayment schedule at 9.75%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹62,153 | ₹94,771 | ₹1,56,924 | ₹9,37,847 |
| Year 2 | ₹68,491 | ₹88,433 | ₹1,56,924 | ₹8,69,356 |
| Year 3 | ₹75,476 | ₹81,448 | ₹1,56,924 | ₹7,93,880 |
| Year 4 | ₹83,173 | ₹73,752 | ₹1,56,924 | ₹7,10,707 |
| Year 5 | ₹91,654 | ₹65,270 | ₹1,56,924 | ₹6,19,053 |
| Year 6 | ₹1,01,001 | ₹55,923 | ₹1,56,924 | ₹5,18,052 |
| Year 7 | ₹1,11,301 | ₹45,623 | ₹1,56,924 | ₹4,06,751 |
| Year 8 | ₹1,22,651 | ₹34,273 | ₹1,56,924 | ₹2,84,100 |
| Year 9 | ₹1,35,159 | ₹21,766 | ₹1,56,924 | ₹1,48,942 |
| Year 10 | ₹1,48,942 | ₹7,983 | ₹1,56,924 | ₹0 |
Frequently asked questions
What is the EMI for a ₹10 lakh Federal Bank education loan for 10 years?
At Federal Bank's starting rate of 9.75% the EMI is about ₹13,077 a month. If your offered rate is 10.75% it would be about ₹13,634.
How much total interest will I pay?
At 9.75% the total interest over 10 years is about ₹5,69,243, so you repay about ₹15,69,243 in all.