Home › Education Loan › Federal Bank › ₹10 lakh for 15 years
Federal Bank ₹10 lakh Education Loan EMI for 15 Years
At the advertised starting rate of 9.75%, the EMI is about ₹10,594 a month, with total interest of about ₹9,06,853.
Source: Federal Bank official page, checked 2 November 2026.
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 9.75% (starting) | ₹10,594 | ₹9,06,853 | ₹19,06,853 |
| 10.25% | ₹10,900 | ₹9,61,912 | ₹19,61,912 |
| 10.75% | ₹11,209 | ₹10,17,706 | ₹20,17,706 |
| 11.25% | ₹11,523 | ₹10,74,220 | ₹20,74,220 |
| 11.75% | ₹11,841 | ₹11,31,436 | ₹21,31,436 |
Year-by-year repayment schedule at 9.75%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹30,984 | ₹96,140 | ₹1,27,124 | ₹9,69,016 |
| Year 2 | ₹34,143 | ₹92,980 | ₹1,27,124 | ₹9,34,873 |
| Year 3 | ₹37,625 | ₹89,498 | ₹1,27,124 | ₹8,97,247 |
| Year 4 | ₹41,462 | ₹85,661 | ₹1,27,124 | ₹8,55,785 |
| Year 5 | ₹45,690 | ₹81,433 | ₹1,27,124 | ₹8,10,095 |
| Year 6 | ₹50,350 | ₹76,774 | ₹1,27,124 | ₹7,59,745 |
| Year 7 | ₹55,484 | ₹71,639 | ₹1,27,124 | ₹7,04,260 |
| Year 8 | ₹61,143 | ₹65,981 | ₹1,27,124 | ₹6,43,118 |
| Year 9 | ₹67,378 | ₹59,746 | ₹1,27,124 | ₹5,75,740 |
| Year 10 | ₹74,249 | ₹52,875 | ₹1,27,124 | ₹5,01,491 |
| Year 11 | ₹81,820 | ₹45,303 | ₹1,27,124 | ₹4,19,671 |
| Year 12 | ₹90,164 | ₹36,959 | ₹1,27,124 | ₹3,29,507 |
| Year 13 | ₹99,359 | ₹27,765 | ₹1,27,124 | ₹2,30,148 |
| Year 14 | ₹1,09,491 | ₹17,632 | ₹1,27,124 | ₹1,20,657 |
| Year 15 | ₹1,20,657 | ₹6,467 | ₹1,27,124 | ₹0 |
Frequently asked questions
What is the EMI for a ₹10 lakh Federal Bank education loan for 15 years?
At Federal Bank's starting rate of 9.75% the EMI is about ₹10,594 a month. If your offered rate is 10.75% it would be about ₹11,209.
How much total interest will I pay?
At 9.75% the total interest over 15 years is about ₹9,06,853, so you repay about ₹19,06,853 in all.