Home › Education Loan › Federal Bank › ₹20 lakh for 15 years
Federal Bank ₹20 lakh Education Loan EMI for 15 Years
At the advertised starting rate of 9.75%, the EMI is about ₹21,187 a month, with total interest of about ₹18,13,706.
Source: Federal Bank official page, checked 2 November 2026.
These figures use the bank's advertised starting rate. Most borrowers are offered a higher rate depending on credit score, income and loan size, so treat the result as a best case.
Prepayment options (optional): pay extra to finish sooner
EMI at higher rates
| Rate | EMI | Total interest | Total payment |
|---|---|---|---|
| 9.75% (starting) | ₹21,187 | ₹18,13,706 | ₹38,13,706 |
| 10.25% | ₹21,799 | ₹19,23,823 | ₹39,23,823 |
| 10.75% | ₹22,419 | ₹20,35,413 | ₹40,35,413 |
| 11.25% | ₹23,047 | ₹21,48,441 | ₹41,48,441 |
| 11.75% | ₹23,683 | ₹22,62,873 | ₹42,62,873 |
Year-by-year repayment schedule at 9.75%
How much of each year's payments goes to principal and to interest, and what you still owe at the end of the year. Use the calculator above for a month-by-month view and prepayment options.
| Year | Principal | Interest | Paid | Balance left |
|---|---|---|---|---|
| Year 1 | ₹61,968 | ₹1,92,279 | ₹2,54,247 | ₹19,38,032 |
| Year 2 | ₹68,287 | ₹1,85,960 | ₹2,54,247 | ₹18,69,745 |
| Year 3 | ₹75,251 | ₹1,78,996 | ₹2,54,247 | ₹17,94,495 |
| Year 4 | ₹82,925 | ₹1,71,323 | ₹2,54,247 | ₹17,11,570 |
| Year 5 | ₹91,381 | ₹1,62,866 | ₹2,54,247 | ₹16,20,189 |
| Year 6 | ₹1,00,700 | ₹1,53,547 | ₹2,54,247 | ₹15,19,489 |
| Year 7 | ₹1,10,969 | ₹1,43,278 | ₹2,54,247 | ₹14,08,521 |
| Year 8 | ₹1,22,285 | ₹1,31,962 | ₹2,54,247 | ₹12,86,236 |
| Year 9 | ₹1,34,755 | ₹1,19,492 | ₹2,54,247 | ₹11,51,480 |
| Year 10 | ₹1,48,497 | ₹1,05,750 | ₹2,54,247 | ₹10,02,983 |
| Year 11 | ₹1,63,641 | ₹90,606 | ₹2,54,247 | ₹8,39,342 |
| Year 12 | ₹1,80,328 | ₹73,919 | ₹2,54,247 | ₹6,59,014 |
| Year 13 | ₹1,98,718 | ₹55,529 | ₹2,54,247 | ₹4,60,296 |
| Year 14 | ₹2,18,982 | ₹35,265 | ₹2,54,247 | ₹2,41,314 |
| Year 15 | ₹2,41,314 | ₹12,933 | ₹2,54,247 | ₹0 |
Frequently asked questions
What is the EMI for a ₹20 lakh Federal Bank education loan for 15 years?
At Federal Bank's starting rate of 9.75% the EMI is about ₹21,187 a month. If your offered rate is 10.75% it would be about ₹22,419.
How much total interest will I pay?
At 9.75% the total interest over 15 years is about ₹18,13,706, so you repay about ₹38,13,706 in all.